Cart
0
Ring Size Guide
Find your perfect fit
Each Estara piece is made to order, in the size you choose. Take a moment to find your size correctly — it’s the one detail we can’t adjust once your ring is on its way. If you’re between sizes, size up. A ring can always be brought in later, but one made too small isn’t comfortable to wear.
How to Measure at Home
- Use a ring you already own. Pick one that fits the finger you’re buying for. Measure the inside diameter (edge to edge, straight across) in millimetres and match it to the MM column below.
- Or measure your finger. Wrap a thin strip of paper or string around the base of your finger, mark where it overlaps, and measure that length in millimetres. This is your circumference — match it to the chart.
- Measure when warm. Fingers shrink in the cold and swell in heat. Measure at the end of the day, at room temperature, for the truest fit.
- Mind the knuckle. If your knuckle is wider than the base of your finger, size to slide comfortably over the knuckle.
Size Conversion
| US | UK | EU | MM (Diameter) | Inches |
|---|---|---|---|---|
| 3 | F | 44 | 14.05 | 0.55 |
| 3.5 | G | 45.5 | 14.45 | 0.57 |
| 4 | H | 46.5 | 14.86 | 0.59 |
| 4.5 | I | 48 | 15.27 | 0.60 |
| 5 | J | 49.5 | 15.70 | 0.62 |
| 5.5 | K | 50.5 | 16.10 | 0.63 |
| 6 | L | 51.5 | 16.51 | 0.65 |
| 6.5 | M | 53 | 16.92 | 0.67 |
| 7 | N | 54 | 17.32 | 0.68 |
| 7.5 | O | 55.5 | 17.73 | 0.70 |
| 8 | P | 57 | 18.14 | 0.71 |
| 8.5 | Q | 58 | 18.54 | 0.73 |
| 9 | R | 59 | 18.95 | 0.75 |
| 9.5 | S | 60.5 | 19.35 | 0.76 |
| 10 | T | 61.5 | 19.76 | 0.78 |
| 10.5 | U | 63 | 20.17 | 0.79 |
| 11 | V | 64 | 20.57 | 0.81 |
| 11.5 | W | 65.5 | 20.98 | 0.83 |
| 12 | X | 66.5 | 21.39 | 0.84 |
| 12.5 | Y | 68 | 21.79 | 0.86 |
| 13 | Z | 69 | 22.20 | 0.87 |
Still unsure? Email care@houseofestara.com with your finger circumference in millimetres and we’ll find your size for you.